Faytech, The Industry Leaders in Outdoor Video Intercom Systems
Next Generation Outdoor Video Intercom Solution
- 4K Camera
- Full-HD Capacitive Touchscreen
- Integrated Isolated Relays & Wiegand
- RFID/NFC/BLE
- Wifi & 4G Available
Next Generation Outdoor Video Intercom Solution
- 4K Camera
- Full-HD Capacitive Touchscreen
- Integrated Isolated Relays & Wiegand
- RFID/NFC/BLE
- Wifi & 4G Available
x86 or ARM
Flexible Architecture Options to Suite Your Needs
Industrial Components for Extended Use
Equipped with either x86 or ARM based industrial mainboards. Faytech provides you with an enterprise-ready platform for realizing your access control application. Choose 10th Gen Intel Celeron with Windows 11 Enterprise or Amlogic based A311D2 with Linux Ubuntu 18 or Android 13.
Industrial Components for Extended Use
Equipped with either x86 or ARM based industrial mainboards. Faytech provides you with an enterprise-ready platform for realizing your access control application. Choose 10th Gen Intel Celeron with Windows 11 Enterprise or Amlogic based A311D2 with Linux Ubuntu 18 or Android 13.
Perfect for Any Location
- IP65 Design
- High-Brightness LCD
- Anti-Vandal IK08 Glass
- Ultra-Bright LED Lighting Strip
- Recessed or Surface Mount
Your App, Our Hardware
Experience Matters. Leave the Hardware to Us.
You’ve worked hard creating a rich full-featured app, and now it’s time to deploy. Rather than building up an internal team to handle product design, development and procurement, why not consider a pre-made system from Faytech? We have over 10-years of manufacturing experience and over 10,000 systems installed in the field.
Years of Experience Manufacturing
- Over 10,000 Installed Intercoms
- Patented CLEAR-BOND Optical Bonding Process
- Specialists in Certification: FCC, UL, CE, IP, IK
- In-House Manufacturing with Global Footprint
Photo Viewer
Specifications
- General Specs
- Processor Specs
- LCD Panel Specs
- Camera Specs
- RFID Specs
- Relay Specs
- Device Sensors
- Power Supply Specs
Part Number(s) | FAY-AC-11.6-V3 |
Enclosure Color/Material | Front: Black Anodized + Brush Pattern Back: Black Powder Coat |
Processor | Amlogic A311D |
Memory (RAM) | 4GB |
Storage | 16GB eMMC |
Wireless | Wifi: 2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac wireless Bluetooth: Bluetooth 5.0, BLE |
Ethernet | IEEE 802.3, 10baseT / 100baseT |
I/O Ports | 1x – RJ45 1x – USB Type A 2x – SMA Female 1x – 2 Pin Phoenix DC-IN (9-36V) 1x – 12 Pin Phoenix Connector (Relay) — 2x Dry Contact OUT, 2x Dry Contact IN 1x – 5 Pin Phoenix Wiegand IN and OUT (opt.) 1x – microSIM Card Slot — 1x microSIM Card Slot |
OS | Ubuntu |
Resolution | 1920x1080p |
Power Supply | 9-36V DC Incl. |
Power Consumption (Typical) | 60W MAX |
Mounting Options | Wall Plate/Recessed Mount Kit |
SOC | Amlogic A311D |
CPU | 4x Cortex A73 + 2x Cortex A53 @1.5GHz |
Graphics | Mail G52 MP4 |
RAM | 4/8GB LPDDR4 SDRAM |
Storage | 16GB eMMC |
Resolution | 1920x1080p |
Aspect Ratio | 16:9 |
Viewing Angle | 170/170 |
Backlight Lifetime | 100k Hours |
Brightness | 1500Nits |
Color Depth | 16.7M Colors |
Max Resolution | 1920(H)X1080(V) @ 30fps |
Aspect Ratio | 16:9 |
Focus Mode | Auto |
FOV Lens (Diagonal) | 180° |
FOV @ 1920×1080 | H: 160° V:90° |
Operation | 24/7 |
Supported Frequency Bands | 125kHz |
Supported Cards | EM Proximity EM4102, EM4200 |
Reading Data Lengths | Cidron Up to1024 bits, EM 56 bits |
Operation | SPDT (NO / NC) |
Contact Ratings | 8A 250VAC / 30VDC |
Contact Resistance | max. 100mΩ |
Insulation Resistance | min. 100MΩ |
Durability | 10,000,000 Cycles |
Humidity | 0% – 100% rH (±5%) |
Temperature | -40–>100°C (±1°C) |
Acceleration | ±2g |
Tamper Evidence | NC Mechanical Switch |
Input Voltage | 9-36V DC |
Power Consumption (MAX) | 60W MAX |
ESD Rating | 8KV |
Protection | Reverse Polarity Protection Undervoltage and Overvoltage Protection Transient Suppression |
Get your project started with Faytech today!